 /IDENT        1    1
RXCI91117362
 /NAME         1    1
bcg17698
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 50
 /VALENCE      1    1
1
 /ATOMS       50   50
4 6 0 1 3
5 6 0 4 6
3 6 0 7 10
6 8 4 11 12
7 6 0 13 15
8 7 0 16 18
1 6 0 19 22
9 7 2 23 24
10 6 0 25 28
11 8 4 29 29
12 8 6 30 30
13 6 0 31 33
2 6 0 34 37
14 6 0 38 40
15 6 0 41 43
16 6 0 44 46
17 17 6 47 47
18 6 0 48 50
19 6 0 51 53
20 17 6 54 54
21 6 0 55 57
22 8 4 58 59
23 8 4 60 60
24 6 0 61 63
25 6 0 64 67
26 8 4 68 69
27 8 4 70 70
28 6 0 71 74
29 6 0 75 78
30 6 0 79 82
31 1 0 83 83
32 1 0 84 84
33 1 0 85 85
34 1 0 86 86
35 1 0 87 87
36 1 0 88 88
37 1 0 89 89
38 1 0 90 90
39 1 0 91 91
40 1 0 92 92
41 1 0 93 93
42 1 0 94 94
43 1 0 95 95
44 1 0 96 96
45 1 0 97 97
46 1 0 98 98
47 1 0 99 99
48 1 0 100 100
49 1 0 101 101
50 1 0 102 102
 /BONDS      102  102
1 1 2 2
2 1 3 1
3 1 4 1
4 2 1 2
5 2 5 1
6 2 6 1
7 3 1 1
8 3 7 1
9 3 31 1
10 3 32 1
11 4 1 1
12 4 8 1
13 5 2 1
14 5 8 2
15 5 9 1
16 6 2 1
17 6 10 2
18 6 11 1
19 7 3 1
20 7 12 1
21 7 13 1
22 7 33 1
23 8 4 1
24 8 5 2
25 9 5 1
26 9 34 1
27 9 35 1
28 9 36 1
29 10 6 2
30 11 6 1
31 12 7 1
32 12 14 1
33 12 15 2
34 13 7 1
35 13 21 1
36 13 24 1
37 13 37 1
38 14 12 1
39 14 16 2
40 14 17 1
41 15 12 2
42 15 18 1
43 15 38 1
44 16 14 2
45 16 19 1
46 16 39 1
47 17 14 1
48 18 15 1
49 18 19 2
50 18 40 1
51 19 16 1
52 19 18 2
53 19 20 1
54 20 19 1
55 21 13 1
56 21 22 1
57 21 23 2
58 22 21 1
59 22 25 1
60 23 21 2
61 24 13 1
62 24 26 1
63 24 27 2
64 25 22 1
65 25 28 1
66 25 41 1
67 25 42 1
68 26 24 1
69 26 29 1
70 27 24 2
71 28 25 1
72 28 43 1
73 28 44 1
74 28 45 1
75 29 26 1
76 29 30 1
77 29 46 1
78 29 47 1
79 30 29 1
80 30 48 1
81 30 49 1
82 30 50 1
83 31 3 1
84 32 3 1
85 33 7 1
86 34 9 1
87 35 9 1
88 36 9 1
89 37 13 1
90 38 15 1
91 39 16 1
92 40 18 1
93 41 25 1
94 42 25 1
95 43 28 1
96 44 28 1
97 45 28 1
98 46 29 1
99 47 29 1
100 48 30 1
101 49 30 1
102 50 30 1
 /BLABEL       6    6
1 2 2048
5 8 2048
7 13 9728
12 15 4096
14 16 2048
18 19 4096
 /2DCOORD     52   52
1
1.4418 11.1219 -4.2869 3.75
1 4.503 -0.714
2 3.782 -1.406
3 5.488 -0.891
4 4.068 0.186
5 2.9 -0.934
6 3.917 -2.397
7 6.255 -0.25
8 3.077 0.05
9 2 -1.369
10 4.843 -2.775
11 3.127 -3.01
12 6.255 0.75
13 7.121 -0.75
14 5.389 1.25
15 7.121 1.25
16 5.389 2.25
17 4.523 0.75
18 7.121 2.25
19 6.255 2.75
20 6.255 3.75
21 7.121 -1.75
22 7.987 -2.25
23 6.255 -2.25
24 7.987 -0.25
25 7.987 -3.25
26 8.853 -0.75
27 7.987 0.75
28 8.853 -3.75
29 9.719 -0.25
30 10.585 -0.75
31 5.2408 -1.4596
32 5.9844 -1.2624
33 5.6933 0.0126
34 1.7302 -0.8108
35 1.4418 -1.6388
36 2.2698 -1.9272
37 6.5841 -1.06
38 7.6579 0.94
39 4.8521 2.56
40 7.6579 2.56
41 7.3764 -3.1423
42 7.7749 -3.8326
43 8.543 -4.2869
44 9.3899 -4.06
45 9.163 -3.2131
46 10.1175 0.2249
47 9.3205 0.2249
48 10.275 -1.2869
49 11.1219 -1.06
50 10.895 -0.2131
 /GRTEXT       2    2
bcg17698
J
 /COMMENT      1    1

 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /END          0    0
 /IDENT        1    1
RXCI91122645
 /NAME         1    1
bcg23005
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 30
 /VALENCE      1    1
1
 /ATOMS       30   30
4 6 0 1 3
2 6 0 4 7
5 6 0 8 11
6 8 4 12 12
7 6 0 13 15
1 6 0 16 19
8 6 0 20 23
9 8 4 24 24
10 6 0 25 27
11 8 4 28 29
3 6 0 30 33
12 8 4 34 34
13 6 0 35 38
14 6 0 39 42
15 1 0 43 43
16 1 0 44 44
17 1 0 45 45
18 1 0 46 46
19 1 0 47 47
20 1 0 48 48
21 1 0 49 49
22 1 0 50 50
23 1 0 51 51
24 1 0 52 52
25 1 0 53 53
26 1 0 54 54
27 1 0 55 55
28 1 0 56 56
29 1 0 57 57
30 1 0 58 58
 /BONDS       58   58
1 1 2 1
2 1 3 1
3 1 4 2
4 2 1 1
5 2 5 1
6 2 6 1
7 2 15 1
8 3 1 1
9 3 16 1
10 3 17 1
11 3 18 1
12 4 1 2
13 5 2 1
14 5 7 1
15 5 8 2
16 6 2 1
17 6 11 1
18 6 19 1
19 6 20 1
20 7 5 1
21 7 21 1
22 7 22 1
23 7 23 1
24 8 5 2
25 9 10 1
26 9 11 1
27 9 12 2
28 10 9 1
29 10 13 1
30 11 6 1
31 11 9 1
32 11 24 1
33 11 25 1
34 12 9 2
35 13 10 1
36 13 14 1
37 13 26 1
38 13 27 1
39 14 13 1
40 14 28 1
41 14 29 1
42 14 30 1
43 15 2 1
44 16 3 1
45 17 3 1
46 18 3 1
47 19 6 1
48 20 6 1
49 21 7 1
50 22 7 1
51 23 7 1
52 24 11 1
53 25 11 1
54 26 13 1
55 27 13 1
56 28 14 1
57 29 14 1
58 30 14 1
 /BLABEL       1    1
2 6 9728
 /2DCOORD     32   32
1
-0.8497 7.1523 -1.6638 1.8731
1 5.7494 -0.6638
2 4.8834 -0.1638
3 6.6154 -0.1638
4 5.7494 -1.6638
5 4.8834 0.8361
6 4.0173 -0.6638
7 5.7494 1.3361
8 4.0174 1.3361
9 2.2853 -0.6639
10 1.4193 -0.1639
11 3.1513 -0.1639
12 2.2853 -1.6638
13 0.5533 -0.6639
14 -0.3128 -0.1639
15 4.3464 0.1461
16 6.9254 -0.7008
17 7.1523 0.1462
18 6.3054 0.3731
19 3.6188 -1.1388
20 4.4159 -1.1388
21 6.0594 0.7992
22 6.2863 1.6461
23 5.4394 1.8731
24 3.5498 0.3111
25 2.7527 0.3111
26 0.1548 -1.1389
27 0.9518 -1.1388
28 -0.0028 0.373
29 -0.8497 0.1461
30 -0.6227 -0.7008
 /GRTEXT       2    2
bcg23005
C
 /COMMENT      1    1

 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /END          0    0
 /IDENT        1    1
RXCI91122646
 /NAME         1    1
bcg23006
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 27
 /VALENCE      1    1
1
 /ATOMS       27   27
4 6 0 1 3
2 6 0 4 7
5 6 0 8 11
6 8 4 12 12
7 6 0 13 15
1 6 0 16 19
8 6 0 20 23
9 8 4 24 24
10 6 0 25 27
3 6 0 28 31
11 8 4 32 33
12 8 4 34 34
13 6 0 35 38
14 1 0 39 39
15 1 0 40 40
16 1 0 41 41
17 1 0 42 42
18 1 0 43 43
19 1 0 44 44
20 1 0 45 45
21 1 0 46 46
22 1 0 47 47
23 1 0 48 48
24 1 0 49 49
25 1 0 50 50
26 1 0 51 51
27 1 0 52 52
 /BONDS       52   52
1 1 2 1
2 1 3 1
3 1 4 2
4 2 1 1
5 2 5 1
6 2 6 1
7 2 14 1
8 3 1 1
9 3 15 1
10 3 16 1
11 3 17 1
12 4 1 2
13 5 2 1
14 5 7 1
15 5 8 2
16 6 2 1
17 6 10 1
18 6 18 1
19 6 19 1
20 7 5 1
21 7 20 1
22 7 21 1
23 7 22 1
24 8 5 2
25 9 10 1
26 9 11 1
27 9 12 2
28 10 6 1
29 10 9 1
30 10 23 1
31 10 24 1
32 11 9 1
33 11 13 1
34 12 9 2
35 13 11 1
36 13 25 1
37 13 26 1
38 13 27 1
39 14 2 1
40 15 3 1
41 16 3 1
42 17 3 1
43 18 6 1
44 19 6 1
45 20 7 1
46 21 7 1
47 22 7 1
48 23 10 1
49 24 10 1
50 25 13 1
51 26 13 1
52 27 13 1
 /BLABEL       1    1
2 6 9728
 /2DCOORD     29   29
1
-0.9907 6.1453 -1.2597 2.2772
1 4.7424 -0.2597
2 3.8763 0.2403
3 5.6084 0.2403
4 4.7423 -1.2596
5 3.8763 1.2403
6 3.0103 -0.2597
7 4.7424 1.7403
8 3.0103 1.7403
9 1.2783 -0.2597
10 2.1443 0.2403
11 0.4123 0.2403
12 1.2783 -1.2597
13 -0.4538 -0.2597
14 3.8763 -0.3797
15 5.9184 -0.2966
16 6.1453 0.5503
17 5.2984 0.7773
18 2.6118 -0.7347
19 3.4089 -0.7346
20 5.0524 1.2033
21 5.2793 2.0503
22 4.4324 2.2772
23 2.5428 0.7153
24 1.7457 0.7152
25 -0.7638 0.2772
26 -0.9907 -0.5697
27 -0.1438 -0.7967
 /GRTEXT       2    2
bcg23006
H
 /COMMENT      1    1

 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /END          0    0
 /IDENT        1    1
RXCI91124495
 /NAME         1    1
bcg24900
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 30
 /VALENCE      1    1
1
 /ATOMS       30   30
4 6 0 1 3
5 6 0 4 6
6 6 0 7 9
7 6 0 10 12
8 6 0 13 15
9 6 0 16 18
10 6 0 19 21
11 8 4 22 22
12 6 0 23 25
2 6 0 26 28
13 8 4 29 29
14 6 0 30 32
15 8 4 33 34
1 6 0 35 38
16 6 0 39 41
3 6 0 42 45
17 6 0 46 49
18 8 4 50 50
19 1 0 51 51
20 1 0 52 52
21 1 0 53 53
22 1 0 54 54
23 1 0 55 55
24 1 0 56 56
25 1 0 57 57
26 1 0 58 58
27 1 0 59 59
28 1 0 60 60
29 1 0 61 61
30 1 0 62 62
 /BONDS       62   62
1 1 2 2
2 1 3 1
3 1 4 1
4 2 1 2
5 2 5 1
6 2 6 1
7 3 1 1
8 3 7 1
9 3 8 2
10 4 1 1
11 4 9 2
12 4 19 1
13 5 2 1
14 5 10 1
15 5 11 2
16 6 2 1
17 6 12 2
18 6 20 1
19 7 3 1
20 7 10 2
21 7 13 1
22 8 3 2
23 9 4 2
24 9 12 1
25 9 21 1
26 10 5 1
27 10 7 2
28 10 14 1
29 11 5 2
30 12 6 2
31 12 9 1
32 12 22 1
33 13 7 1
34 13 23 1
35 14 10 1
36 14 16 1
37 14 24 1
38 14 25 1
39 15 16 1
40 15 17 1
41 15 18 2
42 16 14 1
43 16 15 1
44 16 26 1
45 16 27 1
46 17 15 1
47 17 28 1
48 17 29 1
49 17 30 1
50 18 15 2
51 19 4 1
52 20 6 1
53 21 9 1
54 22 12 1
55 23 13 1
56 24 14 1
57 25 14 1
58 26 16 1
59 27 16 1
60 28 17 1
61 29 17 1
62 30 17 1
 /BLABEL       5    5
1 2 4096
4 9 2048
6 12 4096
7 10 2048
10 14 9728
 /2DCOORD     32   32
1
2.2315 8.8306 -2.8702 2.8697
1 3.6345 0.2498
2 4.5005 0.7498
3 3.6345 -0.7502
4 2.7685 0.7498
5 5.3665 0.2498
6 4.5005 1.7498
7 4.5005 -1.2502
8 2.7685 -1.2501
9 2.7685 1.7498
10 5.3666 -0.7502
11 6.2326 0.7498
12 3.6345 2.2498
13 4.5006 -2.2501
14 6.2326 -1.2502
15 7.9646 -1.2502
16 7.0986 -0.7502
17 7.9646 -2.2502
18 8.8306 -0.7502
19 2.2316 0.4398
20 5.0374 2.0597
21 2.2315 2.0598
22 3.6345 2.8697
23 3.6346 -2.7501
24 5.834 -1.7251
25 6.6311 -1.7252
26 7.4972 -0.2753
27 6.7001 -0.2752
28 7.3447 -2.2502
29 7.9647 -2.8702
30 8.5846 -2.2502
 /GRTEXT       2    2
bcg24900
A
 /COMMENT      1    1

 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /END          0    0
 /IDENT        1    1
RXCI91126957
 /NAME         1    1
bcg27453
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 50
 /VALENCE      1    1
1
 /ATOMS       50   50
4 6 0 1 3
2 6 0 4 7
5 8 4 8 9
6 8 4 10 10
7 6 0 11 13
1 6 0 14 17
8 6 0 18 21
9 8 4 22 23
10 8 4 24 24
11 6 0 25 28
12 6 0 29 32
13 6 0 33 36
14 6 0 37 39
15 6 0 40 42
16 6 0 43 45
3 6 0 46 49
17 6 0 50 52
18 6 0 53 55
19 6 0 56 58
20 6 0 59 61
21 6 0 62 65
22 8 4 66 66
23 6 0 67 70
24 6 0 71 74
25 1 0 75 75
26 1 0 76 76
27 1 0 77 77
28 1 0 78 78
29 1 0 79 79
30 1 0 80 80
31 1 0 81 81
32 1 0 82 82
33 1 0 83 83
34 1 0 84 84
35 1 0 85 85
36 1 0 86 86
37 1 0 87 87
38 1 0 88 88
39 1 0 89 89
40 1 0 90 90
41 1 0 91 91
42 1 0 92 92
43 1 0 93 93
44 1 0 94 94
45 1 0 95 95
46 1 0 96 96
47 1 0 97 97
48 1 0 98 98
49 1 0 99 99
50 1 0 100 100
 /BONDS      100  100
1 1 2 1
2 1 3 1
3 1 4 2
4 2 1 1
5 2 5 1
6 2 6 1
7 2 25 1
8 3 1 1
9 3 7 1
10 4 1 2
11 5 2 1
12 5 8 1
13 5 9 2
14 6 2 1
15 6 13 1
16 6 16 1
17 6 26 1
18 7 3 1
19 7 10 1
20 7 27 1
21 7 28 1
22 8 5 1
23 8 11 1
24 9 5 2
25 10 7 1
26 10 29 1
27 10 30 1
28 10 31 1
29 11 8 1
30 11 12 1
31 11 32 1
32 11 33 1
33 12 11 1
34 12 34 1
35 12 35 1
36 12 36 1
37 13 6 1
38 13 14 2
39 13 15 1
40 14 13 2
41 14 17 1
42 14 37 1
43 15 13 1
44 15 18 2
45 15 38 1
46 16 6 1
47 16 19 1
48 16 39 1
49 16 40 1
50 17 14 1
51 17 20 2
52 17 41 1
53 18 15 2
54 18 20 1
55 18 42 1
56 19 16 1
57 19 21 1
58 19 22 2
59 20 17 2
60 20 18 1
61 20 43 1
62 21 19 1
63 21 23 1
64 21 24 1
65 21 44 1
66 22 19 2
67 23 21 1
68 23 45 1
69 23 46 1
70 23 47 1
71 24 21 1
72 24 48 1
73 24 49 1
74 24 50 1
75 25 2 1
76 26 6 1
77 27 7 1
78 28 7 1
79 29 10 1
80 30 10 1
81 31 10 1
82 32 11 1
83 33 11 1
84 34 12 1
85 35 12 1
86 36 12 1
87 37 14 1
88 38 15 1
89 39 16 1
90 40 16 1
91 41 17 1
92 42 18 1
93 43 20 1
94 44 21 1
95 45 23 1
96 46 23 1
97 47 23 1
98 48 24 1
99 49 24 1
100 50 24 1
 /BLABEL       4    4
2 6 9728
13 14 2048
15 18 4096
17 20 2048
 /2DCOORD     52   52
1
1.4631 10.3309 -3.7869 3.87
1 4.598 0.25
2 5.464 -0.25
3 3.732 -0.25
4 4.598 1.25
5 5.464 -1.25
6 6.33 0.25
7 2.866 0.25
8 4.598 -1.75
9 6.33 -1.75
10 2 -0.25
11 4.598 -2.75
12 3.732 -3.25
13 6.33 1.25
14 5.464 1.75
15 7.196 1.75
16 7.196 -0.25
17 5.464 2.75
18 7.196 2.75
19 8.062 0.25
20 6.33 3.25
21 8.928 -0.25
22 8.062 1.25
23 8.928 -1.25
24 9.794 0.25
25 6.0009 -0.56
26 5.7931 0.56
27 3.2645 0.7249
28 2.4675 0.7249
29 1.69 0.2869
30 1.4631 -0.56
31 2.31 -0.7869
32 4.8101 -3.3326
33 5.2086 -2.6423
34 3.422 -2.7131
35 3.1951 -3.56
36 4.042 -3.7869
37 4.9271 1.44
38 7.7329 1.44
39 6.7975 -0.7249
40 7.5945 -0.7249
41 4.9271 3.06
42 7.7329 3.06
43 6.33 3.87
44 9.4649 -0.56
45 8.308 -1.25
46 8.928 -1.87
47 9.548 -1.25
48 10.104 -0.2869
49 10.3309 0.56
50 9.484 0.7869
 /GRTEXT       2    2
bcg27453
E
 /COMMENT      1    1

 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /END          0    0
 /IDENT        1    1
RXCI91136179
 /NAME         1    1
bcg36654
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:28 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 49
 /VALENCE      1    1
1
 /ATOMS       49   49
4 6 0 1 4
1 6 0 5 8
5 6 0 9 12
6 8 4 13 14
7 8 4 15 16
3 6 0 17 20
2 6 0 21 24
8 6 0 25 28
9 6 0 29 32
10 6 0 33 36
11 6 0 37 40
12 7 0 41 43
13 8 4 44 44
14 8 6 45 45
15 6 0 46 48
16 16 4 49 50
17 6 0 51 53
18 6 0 54 56
19 6 0 57 59
20 6 0 60 62
21 6 0 63 65
22 6 0 66 68
23 8 4 69 70
24 8 4 71 71
25 6 0 72 75
26 6 0 76 79
27 1 0 80 80
28 1 0 81 81
29 1 0 82 82
30 1 0 83 83
31 1 0 84 84
32 1 0 85 85
33 1 0 86 86
34 1 0 87 87
35 1 0 88 88
36 1 0 89 89
37 1 0 90 90
38 1 0 91 91
39 1 0 92 92
40 1 0 93 93
41 1 0 94 94
42 1 0 95 95
43 1 0 96 96
44 1 0 97 97
45 1 0 98 98
46 1 0 99 99
47 1 0 100 100
48 1 0 101 101
49 1 0 102 102
 /BONDS      102  102
1 1 2 1
2 1 3 1
3 1 4 1
4 1 5 1
5 2 1 1
6 2 6 1
7 2 7 1
8 2 27 1
9 3 1 1
10 3 8 1
11 3 28 1
12 3 29 1
13 4 1 1
14 4 9 1
15 5 1 1
16 5 10 1
17 6 2 1
18 6 11 1
19 6 12 1
20 6 30 1
21 7 2 1
22 7 16 1
23 7 21 1
24 7 31 1
25 8 3 1
26 8 11 1
27 8 32 1
28 8 33 1
29 9 4 1
30 9 10 1
31 9 34 1
32 9 35 1
33 10 5 1
34 10 9 1
35 10 36 1
36 10 37 1
37 11 6 1
38 11 8 1
39 11 38 1
40 11 39 1
41 12 6 1
42 12 13 2
43 12 14 1
44 13 12 2
45 14 12 1
46 15 16 1
47 15 17 2
48 15 18 1
49 16 7 1
50 16 15 1
51 17 15 2
52 17 19 1
53 17 40 1
54 18 15 1
55 18 20 2
56 18 41 1
57 19 17 1
58 19 22 2
59 19 42 1
60 20 18 2
61 20 22 1
62 20 43 1
63 21 7 1
64 21 23 1
65 21 24 2
66 22 19 2
67 22 20 1
68 22 44 1
69 23 21 1
70 23 25 1
71 24 21 2
72 25 23 1
73 25 26 1
74 25 45 1
75 25 46 1
76 26 25 1
77 26 47 1
78 26 48 1
79 26 49 1
80 27 2 1
81 28 3 1
82 29 3 1
83 30 6 1
84 31 7 1
85 32 8 1
86 33 8 1
87 34 9 1
88 35 9 1
89 36 10 1
90 37 10 1
91 38 11 1
92 39 11 1
93 40 17 1
94 41 18 1
95 42 19 1
96 43 20 1
97 44 22 1
98 45 25 1
99 46 25 1
100 47 26 1
101 48 26 1
102 49 26 1
 /BLABEL       4    4
2 7 9728
15 17 2048
18 20 4096
19 22 2048
 /2DCOORD     51   51
1.0001
8.2227 15.5985 -25.2428 -19.0026
1 9.7003 -22.2428
2 10.5663 -22.7428
3 8.8333 -22.7428
4 10.5093 -21.6548
5 8.8903 -21.6548
6 10.5663 -23.7428
7 11.4323 -22.2428
8 8.8333 -23.7428
9 10.1993 -20.7038
10 9.1993 -20.7038
11 9.7003 -24.2428
12 11.4323 -24.2428
13 12.2983 -23.7428
14 11.4323 -25.2428
15 13.1383 -22.5408
16 12.1993 -22.8838
17 13.3103 -21.5548
18 13.9053 -23.1818
19 14.2493 -21.2118
20 14.8443 -22.8378
21 11.6033 -21.2578
22 15.0163 -21.8528
23 12.5433 -20.9138
24 10.8363 -20.6158
25 12.7143 -19.9288
26 13.6543 -19.5848
27 11.1032 -23.0528
28 8.6214 -22.1601
29 8.2227 -22.8504
30 11.1032 -23.4328
31 10.924 -21.8879
32 8.2227 -23.6352
33 8.6214 -24.3255
34 10.8057 -20.5745
35 10.1343 -20.0872
36 9.2641 -20.0872
37 8.5928 -20.5749
38 9.3019 -24.7179
39 10.0989 -24.7177
40 12.8348 -21.157
41 13.7989 -23.7926
42 14.356 -20.6011
43 15.32 -23.2354
44 15.5985 -21.6397
45 12.6054 -19.3184
46 12.0943 -19.9303
47 13.8674 -20.167
48 14.2365 -19.3717
49 13.4412 -19.0026
 /GRTEXT       2    2
bcg36654
K
 /COMMENT      1    1

 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /END          0    0
 /IDENT        1    1
RXCI91137126
 /NAME         1    1
bcg37635
 /HISTORY      5    5
tkserver    2.00 000 02/29/1996   ralf        3/06/1996 20:50:28 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 45
 /VALENCE      1    1
1
 /ATOMS       45   45
4 6 0 1 3
2 6 0 4 7
5 6 0 8 10
6 6 0 11 13
7 15 0 14 17
8 8 4 18 19
1 6 0 20 23
9 6 0 24 26
10 6 0 27 29
11 6 0 30 32
12 8 4 33 34
13 8 4 35 36
14 8 4 37 37
15 8 4 38 38
16 6 0 39 41
17 6 0 42 45
18 6 0 46 49
19 6 0 50 52
20 6 0 53 55
21 6 0 56 58
3 6 0 59 62
22 6 0 63 65
23 6 0 66 68
24 7 0 69 71
25 6 0 72 74
26 8 4 75 75
27 8 6 76 76
28 1 0 77 77
29 1 0 78 78
30 1 0 79 79
31 1 0 80 80
32 1 0 81 81
33 1 0 82 82
34 1 0 83 83
35 1 0 84 84
36 1 0 85 85
37 1 0 86 86
38 1 0 87 87
39 1 0 88 88
40 1 0 89 89
41 1 0 90 90
42 1 0 91 91
43 1 0 92 92
44 1 0 93 93
45 1 0 94 94
 /BONDS       94   94
1 1 2 1
2 1 3 1
3 1 4 2
4 2 1 1
5 2 5 1
6 2 6 1
7 2 7 1
8 3 1 1
9 3 8 1
10 3 9 2
11 4 1 2
12 4 10 1
13 4 28 1
14 5 2 1
15 5 11 1
16 5 12 1
17 5 13 2
18 6 2 1
19 6 8 1
20 7 2 1
21 7 18 1
22 7 21 1
23 7 29 1
24 8 3 1
25 8 6 1
26 8 14 2
27 9 3 2
28 9 15 1
29 9 30 1
30 10 4 1
31 10 15 2
32 10 31 1
33 11 5 1
34 11 16 1
35 12 5 1
36 12 17 1
37 13 5 2
38 14 8 2
39 15 9 1
40 15 10 2
41 15 32 1
42 16 11 1
43 16 33 1
44 16 34 1
45 16 35 1
46 17 12 1
47 17 36 1
48 17 37 1
49 17 38 1
50 18 7 1
51 18 19 2
52 18 20 1
53 19 18 2
54 19 22 1
55 19 39 1
56 20 18 1
57 20 23 2
58 20 40 1
59 21 7 1
60 21 24 1
61 21 41 1
62 21 42 1
63 22 19 1
64 22 25 2
65 22 43 1
66 23 20 2
67 23 25 1
68 23 44 1
69 24 21 1
70 24 26 2
71 24 27 1
72 25 22 2
73 25 23 1
74 25 45 1
75 26 24 2
76 27 24 1
77 28 4 1
78 29 7 1
79 30 9 1
80 31 10 1
81 32 15 1
82 33 16 1
83 34 16 1
84 35 16 1
85 36 17 1
86 37 17 1
87 38 17 1
88 39 19 1
89 40 20 1
90 41 21 1
91 42 21 1
92 43 22 1
93 44 23 1
94 45 25 1
 /BLABEL       7    7
1 4 4096
2 7 9728
3 9 2048
10 15 4096
18 19 4096
20 23 2048
22 25 4096
 /2DCOORD     47   47
1
2 7.9126 -3.4671 3.539
1 4.587 0.919
2 4.379 -0.059
3 3.721 1.419
4 5.453 1.419
5 4.141 -1.031
6 3.385 -0.164
7 5.358 -0.267
8 2.978 0.75
9 3.721 2.419
10 5.453 2.419
11 3.17 -0.792
12 3.902 -2.002
13 5.112 -1.269
14 2 0.957
15 4.587 2.919
16 2.478 -1.514
17 2.942 -2.281
18 5.825 -1.151
19 5.294 -1.998
20 6.825 -1.188
21 5.889 0.58
22 5.762 -2.882
23 7.293 -2.072
24 6.888 0.543
25 6.761 -2.919
26 7.356 -0.341
27 7.42 1.39
28 5.9899 1.109
29 4.9842 -0.7617
30 3.1841 2.729
31 5.9899 2.729
32 4.587 3.539
33 2.0304 -1.085
34 2.049 -1.9616
35 2.9256 -1.943
36 2.769 -1.6856
37 2.3466 -2.454
38 3.115 -2.8764
39 4.6744 -1.9754
