 /IDENT        1    1
RXCI91124495
 /NAME         1    1
bcg24900
 /HISTORY      9    9
tkserver    2.14 000 02/12/1996   ralf        3/06/1996 21:31:22 sun4m-kochab
tkserver    2.14 000 02/12/1996   ralf       03/06/1996 21:23:05 sun4m-kochab
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:21:38 sun4m-izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:18:00 izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 30
 /VALENCE      1    1
1
 /ATOMS       30   30
4 6 0 1 3
5 6 0 4 6
6 6 0 7 9
7 6 0 10 12
8 6 0 13 15
9 6 0 16 18
10 6 0 19 21
11 8 4 22 22
12 6 0 23 25
2 6 0 26 28
13 8 4 29 29
14 6 0 30 32
15 8 4 33 34
1 6 0 35 38
16 6 0 39 41
3 6 0 42 45
17 6 0 46 49
18 8 4 50 50
19 1 0 51 51
20 1 0 52 52
21 1 0 53 53
22 1 0 54 54
23 1 0 55 55
24 1 0 56 56
25 1 0 57 57
26 1 0 58 58
27 1 0 59 59
28 1 0 60 60
29 1 0 61 61
30 1 0 62 62
 /BONDS       62   62
1 1 2 2
2 1 3 1
3 1 4 1
4 2 1 2
5 2 5 1
6 2 6 1
7 3 1 1
8 3 7 1
9 3 8 2
10 4 1 1
11 4 9 2
12 4 19 1
13 5 2 1
14 5 10 1
15 5 11 2
16 6 2 1
17 6 12 2
18 6 20 1
19 7 3 1
20 7 10 2
21 7 13 1
22 8 3 2
23 9 4 2
24 9 12 1
25 9 21 1
26 10 5 1
27 10 7 2
28 10 14 1
29 11 5 2
30 12 6 2
31 12 9 1
32 12 22 1
33 13 7 1
34 13 23 1
35 14 10 1
36 14 16 1
37 14 24 1
38 14 25 1
39 15 16 1
40 15 17 1
41 15 18 2
42 16 14 1
43 16 15 1
44 16 26 1
45 16 27 1
46 17 15 1
47 17 28 1
48 17 29 1
49 17 30 1
50 18 15 2
51 19 4 1
52 20 6 1
53 21 9 1
54 22 12 1
55 23 13 1
56 24 14 1
57 25 14 1
58 26 16 1
59 27 16 1
60 28 17 1
61 29 17 1
62 30 17 1
 /BLABEL       5    5
1 2 4096
4 9 2048
6 12 4096
7 10 2048
10 14 1
 /2DCOORD     32   32
1
2.2315 8.8306 -2.8702 2.8697
1 3.6345 0.2498
2 4.5005 0.7498
3 3.6345 -0.7502
4 2.7685 0.7498
5 5.3665 0.2498
6 4.5005 1.7498
7 4.5005 -1.2502
8 2.7685 -1.2501
9 2.7685 1.7498
10 5.3666 -0.7502
11 6.2326 0.7498
12 3.6345 2.2498
13 4.5006 -2.2501
14 6.2326 -1.2502
15 7.9646 -1.2502
16 7.0986 -0.7502
17 7.9646 -2.2502
18 8.8306 -0.7502
19 2.2316 0.4398
20 5.0374 2.0597
21 2.2315 2.0598
22 3.6345 2.8697
23 3.6346 -2.7501
24 5.834 -1.7251
25 6.6311 -1.7252
26 7.4972 -0.2753
27 6.7001 -0.2752
28 7.3447 -2.2502
29 7.9647 -2.8702
30 8.5846 -2.2502
 /GRTEXT       2    2
bcg24900
A
 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /ATOPROP      0    4
A_RADICAL
 
Flag for radical center
I
 /ARADICAL    30   30
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_NOM_CHARGE
[E]
Nominal atom charge
I
 /ACHARGE     30   30
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_COLOR
 
X color data base format atom color description
S
 /AXCOLOR     30   30
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
red
slategrey
slategrey
red
slategrey
red
slategrey
slategrey
slategrey
slategrey
red
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
 /END          0    0
 /IDENT        1    1
RXCI91143164
 /NAME         1    1
bcg43686
 /HISTORY      9    9
tkserver    2.14 000 02/12/1996   ralf        3/06/1996 21:31:28 sun4m-kochab
tkserver    2.14 000 02/12/1996   ralf       03/06/1996 21:23:19 sun4m-kochab
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:21:39 sun4m-izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:18:08 izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 20:50:28 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 28
 /VALENCE      1    1
1
 /ATOMS       28   28
4 8 4 1 2
5 15 0 3 6
6 8 4 7 8
3 6 0 9 12
7 8 4 13 13
8 6 0 14 17
9 6 0 18 21
1 6 0 22 25
10 6 0 26 29
11 6 0 30 33
2 6 0 34 37
12 17 6 38 38
13 17 6 39 39
14 17 6 40 40
15 1 0 41 41
16 1 0 42 42
17 1 0 43 43
18 1 0 44 44
19 1 0 45 45
20 1 0 46 46
21 1 0 47 47
22 1 0 48 48
23 1 0 49 49
24 1 0 50 50
25 1 0 51 51
26 1 0 52 52
27 1 0 53 53
28 1 0 54 54
 /BONDS       54   54
1 1 2 1
2 1 6 1
3 2 1 1
4 2 3 1
5 2 4 1
6 2 5 2
7 3 2 1
8 3 7 1
9 4 2 1
10 4 8 1
11 4 15 1
12 4 16 1
13 5 2 2
14 6 1 1
15 6 9 1
16 6 17 1
17 6 18 1
18 7 3 1
19 7 10 1
20 7 19 1
21 7 20 1
22 8 4 1
23 8 11 1
24 8 21 1
25 8 22 1
26 9 6 1
27 9 23 1
28 9 24 1
29 9 25 1
30 10 7 1
31 10 26 1
32 10 27 1
33 10 28 1
34 11 8 1
35 11 12 1
36 11 13 1
37 11 14 1
38 12 11 1
39 13 11 1
40 14 11 1
41 15 4 1
42 16 4 1
43 17 6 1
44 18 6 1
45 19 7 1
46 20 7 1
47 21 8 1
48 22 8 1
49 23 9 1
50 24 9 1
51 25 9 1
52 26 10 1
53 27 10 1
54 28 10 1
 /BLABEL       1    1
8 11 1
 /2DCOORD     30   30
1
2.7978 8.7987 -1.6456 3.1602
1 4.4687 1.1234
2 5.3347 0.6234
3 4.8347 -0.2426
4 6.2007 0.1234
5 5.8347 1.4894
6 4.4687 2.1233
7 3.8347 -0.2426
8 7.0667 0.6234
9 3.6027 2.6233
10 3.3347 -1.1086
11 7.9327 0.1234
12 7.4328 -0.7426
13 8.4327 0.9894
14 8.7987 -0.3766
15 5.8022 -0.3516
16 6.5993 -0.3515
17 5.0792 2.0157
18 4.6807 2.7059
19 3.9424 0.3679
20 3.2522 -0.0306
21 7.4652 1.0984
22 6.6681 1.0983
23 3.9126 3.1602
24 3.0658 2.9333
25 3.2927 2.0864
26 2.7978 -0.7987
27 3.0248 -1.6456
28 3.8717 -1.4186
 /GRTEXT       2    2
bcg43686
B Problem
 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /ATOPROP      0    4
A_RADICAL
 
Flag for radical center
I
 /ARADICAL    28   28
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_NOM_CHARGE
[E]
Nominal atom charge
I
 /ACHARGE     28   28
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_COLOR
 
X color data base format atom color description
S
 /AXCOLOR     28   28
red
orange
red
slategrey
red
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
green
green
green
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
 /END          0    0
 /IDENT        1    1
RXCI91122645
 /NAME         1    1
bcg23005
 /HISTORY      9    9
tkserver    2.14 000 02/12/1996   ralf        3/06/1996 21:31:33 sun4m-kochab
tkserver    2.14 000 02/12/1996   ralf       03/06/1996 21:23:33 sun4m-kochab
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:21:39 sun4m-izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:18:14 izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 30
 /VALENCE      1    1
1
 /ATOMS       30   30
4 6 0 1 3
2 6 0 4 7
5 6 0 8 11
6 8 4 12 12
7 6 0 13 15
1 6 0 16 19
8 6 0 20 23
9 8 4 24 24
10 6 0 25 27
11 8 4 28 29
3 6 0 30 33
12 8 4 34 34
13 6 0 35 38
14 6 0 39 42
15 1 0 43 43
16 1 0 44 44
17 1 0 45 45
18 1 0 46 46
19 1 0 47 47
20 1 0 48 48
21 1 0 49 49
22 1 0 50 50
23 1 0 51 51
24 1 0 52 52
25 1 0 53 53
26 1 0 54 54
27 1 0 55 55
28 1 0 56 56
29 1 0 57 57
30 1 0 58 58
 /BONDS       58   58
1 1 2 1
2 1 3 1
3 1 4 2
4 2 1 1
5 2 5 1
6 2 6 1
7 2 15 1
8 3 1 1
9 3 16 1
10 3 17 1
11 3 18 1
12 4 1 2
13 5 2 1
14 5 7 1
15 5 8 2
16 6 2 1
17 6 11 1
18 6 19 1
19 6 20 1
20 7 5 1
21 7 21 1
22 7 22 1
23 7 23 1
24 8 5 2
25 9 10 1
26 9 11 1
27 9 12 2
28 10 9 1
29 10 13 1
30 11 6 1
31 11 9 1
32 11 24 1
33 11 25 1
34 12 9 2
35 13 10 1
36 13 14 1
37 13 26 1
38 13 27 1
39 14 13 1
40 14 28 1
41 14 29 1
42 14 30 1
43 15 2 1
44 16 3 1
45 17 3 1
46 18 3 1
47 19 6 1
48 20 6 1
49 21 7 1
50 22 7 1
51 23 7 1
52 24 11 1
53 25 11 1
54 26 13 1
55 27 13 1
56 28 14 1
57 29 14 1
58 30 14 1
 /BLABEL       1    1
2 6 1
 /2DCOORD     32   32
1
-0.8497 7.1523 -1.6638 1.8731
1 5.7494 -0.6638
2 4.8834 -0.1638
3 6.6154 -0.1638
4 5.7494 -1.6638
5 4.8834 0.8361
6 4.0173 -0.6638
7 5.7494 1.3361
8 4.0174 1.3361
9 2.2853 -0.6639
10 1.4193 -0.1639
11 3.1513 -0.1639
12 2.2853 -1.6638
13 0.5533 -0.6639
14 -0.3128 -0.1639
15 4.3464 0.1461
16 6.9254 -0.7008
17 7.1523 0.1462
18 6.3054 0.3731
19 3.6188 -1.1388
20 4.4159 -1.1388
21 6.0594 0.7992
22 6.2863 1.6461
23 5.4394 1.8731
24 3.5498 0.3111
25 2.7527 0.3111
26 0.1548 -1.1389
27 0.9518 -1.1388
28 -0.0028 0.373
29 -0.8497 0.1461
30 -0.6227 -0.7008
 /GRTEXT       2    2
bcg23005
C
 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /ATOPROP      0    4
A_RADICAL
 
Flag for radical center
I
 /ARADICAL    30   30
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_NOM_CHARGE
[E]
Nominal atom charge
I
 /ACHARGE     30   30
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_COLOR
 
X color data base format atom color description
S
 /AXCOLOR     30   30
slategrey
slategrey
slategrey
red
slategrey
slategrey
slategrey
red
slategrey
red
slategrey
red
slategrey
slategrey
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
 /END          0    0
 /IDENT        1    1
RXCI91137521
 /NAME         1    1
bcg38009
 /HISTORY      9    9
tkserver    2.14 000 02/12/1996   ralf        3/06/1996 21:31:45 sun4m-kochab
tkserver    2.14 000 02/12/1996   ralf       03/06/1996 21:23:56 sun4m-kochab
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:21:39 sun4m-izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:18:21 izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 20:50:28 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 51
 /VALENCE      1    1
1
 /ATOMS       51   51
4 6 0 1 3
5 16 0 4 7
6 6 0 8 10
7 6 0 11 13
3 6 0 14 17
8 8 4 18 18
9 8 4 19 19
10 6 0 20 22
11 6 0 23 25
1 6 0 26 29
12 6 0 30 32
2 6 0 33 36
13 6 0 37 39
14 6 0 40 42
15 6 0 43 45
16 8 4 46 47
17 8 4 48 48
18 8 4 49 50
19 8 4 51 51
20 8 4 52 53
21 8 4 54 54
22 6 0 55 58
23 6 0 59 62
24 6 0 63 66
25 6 0 67 70
26 6 0 71 74
27 6 0 75 78
28 1 0 79 79
29 1 0 80 80
30 1 0 81 81
31 1 0 82 82
32 1 0 83 83
33 1 0 84 84
34 1 0 85 85
35 1 0 86 86
36 1 0 87 87
37 1 0 88 88
38 1 0 89 89
39 1 0 90 90
40 1 0 91 91
41 1 0 92 92
42 1 0 93 93
43 1 0 94 94
44 1 0 95 95
45 1 0 96 96
46 1 0 97 97
47 1 0 98 98
48 1 0 99 99
49 1 0 100 100
50 1 0 101 101
51 1 0 102 102
 /BONDS      102  102
1 1 2 1
2 1 3 2
3 1 4 1
4 2 1 1
5 2 5 1
6 2 6 2
7 2 7 2
8 3 1 2
9 3 8 1
10 3 28 1
11 4 1 1
12 4 9 2
13 4 29 1
14 5 2 1
15 5 10 1
16 5 30 1
17 5 31 1
18 6 2 2
19 7 2 2
20 8 3 1
21 8 11 2
22 8 32 1
23 9 4 2
24 9 11 1
25 9 33 1
26 10 5 1
27 10 12 1
28 10 34 1
29 10 35 1
30 11 8 2
31 11 9 1
32 11 36 1
33 12 10 1
34 12 13 1
35 12 14 1
36 12 15 1
37 13 12 1
38 13 16 1
39 13 17 2
40 14 12 1
41 14 18 1
42 14 19 2
43 15 12 1
44 15 20 1
45 15 21 2
46 16 13 1
47 16 22 1
48 17 13 2
49 18 14 1
50 18 23 1
51 19 14 2
52 20 15 1
53 20 24 1
54 21 15 2
55 22 16 1
56 22 25 1
57 22 37 1
58 22 38 1
59 23 18 1
60 23 26 1
61 23 39 1
62 23 40 1
63 24 20 1
64 24 27 1
65 24 41 1
66 24 42 1
67 25 22 1
68 25 43 1
69 25 44 1
70 25 45 1
71 26 23 1
72 26 46 1
73 26 47 1
74 26 48 1
75 27 24 1
76 27 49 1
77 27 50 1
78 27 51 1
79 28 3 1
80 29 4 1
81 30 5 1
82 31 5 1
83 32 8 1
84 33 9 1
85 34 10 1
86 35 10 1
87 36 11 1
88 37 22 1
89 38 22 1
90 39 23 1
91 40 23 1
92 41 24 1
93 42 24 1
94 43 25 1
95 44 25 1
96 45 25 1
97 46 26 1
98 47 26 1
99 48 26 1
100 49 27 1
101 50 27 1
102 51 27 1
 /BLABEL       4    4
1 3 2048
4 9 4096
8 11 2048
10 12 1
 /2DCOORD     53   53
1
-1.9839 7.673 -3.5124 3.5614
1 0.6361 0.8905
2 1.6361 0.8905
3 0.1361 0.0245
4 0.1361 1.7565
5 2.6361 0.8905
6 1.6361 1.8905
7 1.6361 -0.1095
8 -0.8639 0.0245
9 -0.8639 1.7565
10 3.1361 0.0245
11 -1.3639 0.8905
12 4.1361 0.0245
13 4.1361 1.0245
14 4.1361 -0.9755
15 5.1361 0.0245
16 5.0021 1.5245
17 3.2701 1.5245
18 3.2701 -1.4755
19 5.0021 -1.4755
20 5.6361 -0.8415
21 5.6361 0.8905
22 5.0021 2.5245
23 3.2701 -2.4755
24 6.6361 -0.8415
25 5.8681 3.0245
26 2.4041 -2.9755
27 7.1361 -1.7075
28 0.4461 -0.5124
29 0.4461 2.2934
30 3.2187 1.1026
31 2.5284 1.5011
32 -1.1739 -0.5124
33 -1.1739 2.2934
34 2.5535 -0.1876
35 3.2438 -0.5861
36 -1.9839 0.8905
37 4.79 3.1071
38 4.3915 2.4168
39 3.4822 -3.0581
40 3.8807 -2.3678
41 7.2187 -0.6294
42 6.5284 -0.2309
43 6.1781 2.4876
44 6.405 3.3345
45 5.5581 3.5614
46 2.0941 -2.4386
47 1.8672 -3.2855
48 2.7141 -3.5124
49 6.5992 -2.0175
50 7.4461 -2.2444
51 7.673 -1.3975
 /GRTEXT       2    2
bcg38009
D
 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /ATOPROP      0    4
A_RADICAL
 
Flag for radical center
I
 /ARADICAL    51   51
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_NOM_CHARGE
[E]
Nominal atom charge
I
 /ACHARGE     51   51
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_COLOR
 
X color data base format atom color description
S
 /AXCOLOR     51   51
slategrey
yellow
slategrey
slategrey
slategrey
red
red
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
red
red
red
red
red
red
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
 /END          0    0
 /IDENT        1    1
RXCI91126957
 /NAME         1    1
bcg27453
 /HISTORY      9    9
tkserver    2.14 000 02/12/1996   ralf        3/06/1996 21:31:51 sun4m-kochab
tkserver    2.14 000 02/12/1996   ralf       03/06/1996 21:24:20 sun4m-kochab
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:21:39 sun4m-izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:18:28 izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 20:50:27 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 50
 /VALENCE      1    1
1
 /ATOMS       50   50
4 6 0 1 3
2 6 0 4 7
5 8 4 8 9
6 8 4 10 10
7 6 0 11 13
1 6 0 14 17
8 6 0 18 21
9 8 4 22 23
10 8 4 24 24
11 6 0 25 28
12 6 0 29 32
13 6 0 33 36
14 6 0 37 39
15 6 0 40 42
16 6 0 43 45
3 6 0 46 49
17 6 0 50 52
18 6 0 53 55
19 6 0 56 58
20 6 0 59 61
21 6 0 62 65
22 8 4 66 66
23 6 0 67 70
24 6 0 71 74
25 1 0 75 75
26 1 0 76 76
27 1 0 77 77
28 1 0 78 78
29 1 0 79 79
30 1 0 80 80
31 1 0 81 81
32 1 0 82 82
33 1 0 83 83
34 1 0 84 84
35 1 0 85 85
36 1 0 86 86
37 1 0 87 87
38 1 0 88 88
39 1 0 89 89
40 1 0 90 90
41 1 0 91 91
42 1 0 92 92
43 1 0 93 93
44 1 0 94 94
45 1 0 95 95
46 1 0 96 96
47 1 0 97 97
48 1 0 98 98
49 1 0 99 99
50 1 0 100 100
 /BONDS      100  100
1 1 2 1
2 1 3 1
3 1 4 2
4 2 1 1
5 2 5 1
6 2 6 1
7 2 25 1
8 3 1 1
9 3 7 1
10 4 1 2
11 5 2 1
12 5 8 1
13 5 9 2
14 6 2 1
15 6 13 1
16 6 16 1
17 6 26 1
18 7 3 1
19 7 10 1
20 7 27 1
21 7 28 1
22 8 5 1
23 8 11 1
24 9 5 2
25 10 7 1
26 10 29 1
27 10 30 1
28 10 31 1
29 11 8 1
30 11 12 1
31 11 32 1
32 11 33 1
33 12 11 1
34 12 34 1
35 12 35 1
36 12 36 1
37 13 6 1
38 13 14 2
39 13 15 1
40 14 13 2
41 14 17 1
42 14 37 1
43 15 13 1
44 15 18 2
45 15 38 1
46 16 6 1
47 16 19 1
48 16 39 1
49 16 40 1
50 17 14 1
51 17 20 2
52 17 41 1
53 18 15 2
54 18 20 1
55 18 42 1
56 19 16 1
57 19 21 1
58 19 22 2
59 20 17 2
60 20 18 1
61 20 43 1
62 21 19 1
63 21 23 1
64 21 24 1
65 21 44 1
66 22 19 2
67 23 21 1
68 23 45 1
69 23 46 1
70 23 47 1
71 24 21 1
72 24 48 1
73 24 49 1
74 24 50 1
75 25 2 1
76 26 6 1
77 27 7 1
78 28 7 1
79 29 10 1
80 30 10 1
81 31 10 1
82 32 11 1
83 33 11 1
84 34 12 1
85 35 12 1
86 36 12 1
87 37 14 1
88 38 15 1
89 39 16 1
90 40 16 1
91 41 17 1
92 42 18 1
93 43 20 1
94 44 21 1
95 45 23 1
96 46 23 1
97 47 23 1
98 48 24 1
99 49 24 1
100 50 24 1
 /BLABEL       4    4
2 6 1
13 14 2048
15 18 4096
17 20 2048
 /2DCOORD     52   52
1
1.4631 10.3309 -3.7869 3.87
1 4.598 0.25
2 5.464 -0.25
3 3.732 -0.25
4 4.598 1.25
5 5.464 -1.25
6 6.33 0.25
7 2.866 0.25
8 4.598 -1.75
9 6.33 -1.75
10 2 -0.25
11 4.598 -2.75
12 3.732 -3.25
13 6.33 1.25
14 5.464 1.75
15 7.196 1.75
16 7.196 -0.25
17 5.464 2.75
18 7.196 2.75
19 8.062 0.25
20 6.33 3.25
21 8.928 -0.25
22 8.062 1.25
23 8.928 -1.25
24 9.794 0.25
25 6.0009 -0.56
26 5.7931 0.56
27 3.2645 0.7249
28 2.4675 0.7249
29 1.69 0.2869
30 1.4631 -0.56
31 2.31 -0.7869
32 4.8101 -3.3326
33 5.2086 -2.6423
34 3.422 -2.7131
35 3.1951 -3.56
36 4.042 -3.7869
37 4.9271 1.44
38 7.7329 1.44
39 6.7975 -0.7249
40 7.5945 -0.7249
41 4.9271 3.06
42 7.7329 3.06
43 6.33 3.87
44 9.4649 -0.56
45 8.308 -1.25
46 8.928 -1.87
47 9.548 -1.25
48 10.104 -0.2869
49 10.3309 0.56
50 9.484 0.7869
 /GRTEXT       2    2
bcg27453
E
 /MOLPROP      0    4
M_LABEL
 
Arbitrary molecule label
I
 /MOLLBL       1    1
1
 /ATOPROP      0    4
A_RADICAL
 
Flag for radical center
I
 /ARADICAL    50   50
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_NOM_CHARGE
[E]
Nominal atom charge
I
 /ACHARGE     50   50
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
 /ATOPROP      0    4
A_COLOR
 
X color data base format atom color description
S
 /AXCOLOR     50   50
slategrey
slategrey
red
red
slategrey
slategrey
slategrey
red
red
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
slategrey
red
slategrey
slategrey
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
PaleTurquoise1
 /END          0    0
 /IDENT        1    1
RXCI91160474
 /NAME         1    1
bcg61090
 /HISTORY      9    9
tkserver    2.14 000 02/12/1996   ralf        3/06/1996 21:32:19 sun4m-kochab
tkserver    2.14 000 02/12/1996   ralf       03/06/1996 21:24:38 sun4m-kochab
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:21:39 sun4m-izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 21:19:09 izar
tkserver    2.00 000 02/29/1996   ralf       03/06/1996 20:50:28 sun4m-izar
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
medtool      2.4 001 01/01/1970   ralf       01/01/1970 01:00:00 sun-deneb
CTXbrowser  1.88 001 01/01/1970   ralf       01/01/1970 01:00:00 sun4-deneb
 /MOLECULS     1    1
1 1 74
 /VALENCE      1    1
1
 /ATOMS       74   74
4 6 0 1 4
5 6 0 5 7
6 6 0 8 11
7 6 0 12 15
8 6 0 16 19
9 6 0 20 23
10 7 2 24 25
11 6 0 26 29
12 6 0 30 33
13 6 0 34 37
14 6 0 38 41
2 6 0 42 45
15 6 0 46 48
1 6 0 49 52
16 8 4 53 54
17 8 4 55 55
18 6 0 56 59
19 6 0 60 63
20 6 0 64 67
21 6 0 68 71
3 6 0 72 75
22 6 0 76 78
23 6 0 79 81
24 6 0 82 84
25 8 4 85 86
26 8 4 87 87
27 8 4 88 89
28 8 4 90 90
29 6 0 91 93
30 6 0 94 96
